Loretto, Pennsylvania 15940
ZIP Code boundaries for 15940 in Loretto, PA
2011 Statistics for 15940
| ZIP: | 15940 |
| Name: | LORETTO |
| County: | CAMBRIA |
| Area: | 27 mi2 / 69 km2 / 17106 acres / 69227317 m2 |
| Coordinates: | 40.520767, -78.62741 |
| Residential Addresses: | 711 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 597 |
| Business Addresses: | 44 |
| P.O. Boxes: | 114 |
2000 Census Data for Loretto, Pennsylvania 15940
Gender & Ages
Total Population: 3410
| Male |
| Population: | 2087 |
| < year old: | 7 |
| Year old: | 12 |
| Age 2: | 13 |
| Age 3: | 12 |
| Age 4: | 13 |
| Age 5: | 10 |
| Age 6: | 9 |
| Age 7: | 12 |
| Age 8: | 6 |
| Age 9: | 3 |
| Age 10: | 10 |
| Age 11: | 12 |
| Age 12: | 10 |
| Age 13: | 6 |
| Age 14: | 27 |
| Age 15: | 9 |
| Age 16: | 19 |
| Age 17: | 15 |
| Age 18: | 46 |
| Age 19: | 134 |
| Age 20: | 85 |
| Age 21: | 61 |
| 22-24: |
114 |
| 25-29: |
183 |
| 30-34: |
192 |
| 35-39: |
314 |
| 40-44: |
185 |
| 45-49: |
178 |
| 50-54: |
128 |
| 55-59: |
90 |
| 60-61: |
48 |
| 62-64: |
29 |
| 65-66: |
12 |
| 67-69: |
8 |
| 70-74: |
35 |
| 75-79: |
33 |
| 80-84: |
5 |
| 85 & Up: | 2 |
| Female |
| Population: | 1323 |
| < year old: | 10 |
| Year old: | 8 |
| Age 2: | 13 |
| Age 3: | 4 |
| Age 4: | 7 |
| Age 5: | 24 |
| Age 6: | 11 |
| Age 7: | 7 |
| Age 8: | 13 |
| Age 9: | 13 |
| Age 10: | 6 |
| Age 11: | 17 |
| Age 12: | 6 |
| Age 13: | 16 |
| Age 14: | 10 |
| Age 15: | 14 |
| Age 16: | 10 |
| Age 17: | 13 |
| Age 18: | 61 |
| Age 19: | 187 |
| Age 20: | 121 |
| Age 21: | 157 |
| 22-24: |
51 |
| 25-29: |
55 |
| 30-34: |
52 |
| 35-39: |
61 |
| 40-44: |
74 |
| 45-49: |
72 |
| 50-54: |
42 |
| 55-59: |
43 |
| 60-61: |
16 |
| 62-64: |
17 |
| 65-66: |
4 |
| 67-69: |
17 |
| 70-74: |
37 |
| 75-79: |
30 |
| 80-84: |
20 |
| 85 & Up: | 4 |
Education Level of Residents
Total Population: 1986
| Male: | 1442 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 96 |
| High School: |
| 9th: | 94 |
| 10th: | 118 |
| 11th: | 54 |
| 12th, No Diploma: | 79 |
| Graduates: | 639 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 40 |
| > 1 Year, No Degree: | 86 |
| Associates: | 53 |
| Bachelors: | 82 |
| Doctorate: | 10 |
| Masters: | 26 |
| Female: | 544 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | 7 |
| 10th: | 13 |
| 11th: | 12 |
| 12th, No Diploma: | 4 |
| Graduates: | 240 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 32 |
| > 1 Year, No Degree: | 60 |
| Associates: | 36 |
| Bachelors: | 87 |
| Doctorate: | 2 |
| Masters: | 20 |
Veteran Status of Residents
| Total Males: | 1882 |
| Ages 18 to 64: |
| Total: | 1787 |
| Civilians: | 1787 |
| Non-Veteran Civilians: | 1639 |
| Veteran Civilians: | 148 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 95 |
| Civilians: | 95 |
| Non-Veteran Civilians: | 27 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
| Total Females: | 1121 |
| Ages 18 to 64: |
| Total: | 1009 |
| Civilians: | 1009 |
| Non-Veteran Civilians: | 1003 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 112 |
| Civilians: | 112 |
| Non-Veteran Civilians: | 112 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 101 |
| 5 to 9: | 146 |
| 10 to 14: | 127 |
| 15 to 19: | 115 |
| 20 to 24: | 133 |
| 25 to 29: | 67 |
| 30 to 35: | 164 |
| 36 to 39: | 13 |
| 40 to 44: | 28 |
| 45 to 59: | 53 |
| 60 to 89: | 28 |
| > 89 Minutes: | 20 |
Housing
| Total: | 1610 |
| Own: | 1401 |
| Rent: | 209 |
Economic Statistics of Residents
Total Households: 573
| Males 16 & Up: |
| Employed Civilian: | 559 |
| Unemployed Civilians: | 216 |
| In Labor Force: | 775 |
| Not In Labor Force: | 1141 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1049 |
| Work At Home: | 54 |
| Doesn't Work At Home: | 995 |
| Family Below Poverty Line: | 20 |
| Household Below Poverty: | 47 |
| Married Below Poverty Line: | 14 |
| Median Family Income: | 46397 |
| Median Household Income: | 40052 |
| Per Capita Income: | 10905 |
| Females 16 & Up: |
| Employed Civilian: | 508 |
| Unemployed Civilians: | 264 |
| In Labor Force: | 772 |
| Not In Labor Force: | 372 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3410 |
| White: | 2914 |
| Black: | 446 |
| Asian: | 44 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | |
| Other: | 6 |