Hollidaysburg, Pennsylvania 16648
ZIP Code boundaries for 16648 in Hollidaysburg, PA
2011 Statistics for 16648
| ZIP: | 16648 |
| Name: | HOLLIDAYSBURG |
| County: | BLAIR |
| Area: | 58 mi2 / 149 km2 / 36809 acres / 148962581 m2 |
| Coordinates: | 40.438164, -78.33626 |
| Residential Addresses: | 6692 |
| Multifamily Addresses: | 383 |
| Single family Addresses: | 6129 |
| Business Addresses: | 512 |
| P.O. Boxes: | 180 |
2000 Census Data for Hollidaysburg, Pennsylvania 16648
Gender & Ages
Total Population: 15343
| Male |
| Population: | 7443 |
| < year old: | 67 |
| Year old: | 76 |
| Age 2: | 73 |
| Age 3: | 41 |
| Age 4: | 96 |
| Age 5: | 80 |
| Age 6: | 84 |
| Age 7: | 89 |
| Age 8: | 95 |
| Age 9: | 124 |
| Age 10: | 97 |
| Age 11: | 107 |
| Age 12: | 164 |
| Age 13: | 115 |
| Age 14: | 114 |
| Age 15: | 138 |
| Age 16: | 94 |
| Age 17: | 108 |
| Age 18: | 101 |
| Age 19: | 68 |
| Age 20: | 131 |
| Age 21: | 90 |
| 22-24: |
193 |
| 25-29: |
396 |
| 30-34: |
387 |
| 35-39: |
633 |
| 40-44: |
583 |
| 45-49: |
686 |
| 50-54: |
565 |
| 55-59: |
412 |
| 60-61: |
119 |
| 62-64: |
226 |
| 65-66: |
98 |
| 67-69: |
226 |
| 70-74: |
308 |
| 75-79: |
151 |
| 80-84: |
188 |
| 85 & Up: | 120 |
| Female |
| Population: | 7900 |
| < year old: | 31 |
| Year old: | 76 |
| Age 2: | 109 |
| Age 3: | 90 |
| Age 4: | 51 |
| Age 5: | 78 |
| Age 6: | 58 |
| Age 7: | 121 |
| Age 8: | 65 |
| Age 9: | 52 |
| Age 10: | 72 |
| Age 11: | 93 |
| Age 12: | 113 |
| Age 13: | 82 |
| Age 14: | 110 |
| Age 15: | 151 |
| Age 16: | 178 |
| Age 17: | 87 |
| Age 18: | 44 |
| Age 19: | 59 |
| Age 20: | 19 |
| Age 21: | 92 |
| 22-24: |
252 |
| 25-29: |
389 |
| 30-34: |
386 |
| 35-39: |
605 |
| 40-44: |
701 |
| 45-49: |
634 |
| 50-54: |
532 |
| 55-59: |
390 |
| 60-61: |
149 |
| 62-64: |
256 |
| 65-66: |
148 |
| 67-69: |
201 |
| 70-74: |
435 |
| 75-79: |
322 |
| 80-84: |
307 |
| 85 & Up: | 362 |
Education Level of Residents
Total Population: 10915
| Male: | 5098 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 104 |
| High School: |
| 9th: | 65 |
| 10th: | 58 |
| 11th: | 151 |
| 12th, No Diploma: | 151 |
| Graduates: | 2019 |
| Professional School: |
| Degree: | 233 |
| College/University: |
| < 1 Year: | 243 |
| > 1 Year, No Degree: | 483 |
| Associates: | 336 |
| Bachelors: | 868 |
| Doctorate: | 72 |
| Masters: | 283 |
| Female: | 5817 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 151 |
| High School: |
| 9th: | 118 |
| 10th: | 139 |
| 11th: | 67 |
| 12th, No Diploma: | 145 |
| Graduates: | 2660 |
| Professional School: |
| Degree: | 152 |
| College/University: |
| < 1 Year: | 335 |
| > 1 Year, No Degree: | 583 |
| Associates: | 415 |
| Bachelors: | 742 |
| Doctorate: | 10 |
| Masters: | 274 |
Veteran Status of Residents
| Total Males: | 5681 |
| Ages 18 to 64: |
| Total: | 4590 |
| Civilians: | 4583 |
| Non-Veteran Civilians: | 3531 |
| Veteran Civilians: | 1052 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1091 |
| Civilians: | 1091 |
| Non-Veteran Civilians: | 341 |
| Veteran Civilians: | 750 |
| Currently In Military: | |
| Total Females: | 6283 |
| Ages 18 to 64: |
| Total: | 4508 |
| Civilians: | 4508 |
| Non-Veteran Civilians: | 4464 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1775 |
| Civilians: | 1775 |
| Non-Veteran Civilians: | 1751 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 333 |
| 5 to 9: | 1066 |
| 10 to 14: | 1480 |
| 15 to 19: | 1431 |
| 20 to 24: | 1086 |
| 25 to 29: | 298 |
| 30 to 35: | 364 |
| 36 to 39: | 47 |
| 40 to 44: | 80 |
| 45 to 59: | 199 |
| 60 to 89: | 119 |
| > 89 Minutes: | 169 |
Housing
| Total: | 14719 |
| Own: | 12124 |
| Rent: | 2595 |
Economic Statistics of Residents
Total Households: 6094
| Males 16 & Up: |
| Employed Civilian: | 3731 |
| Unemployed Civilians: | 189 |
| In Labor Force: | 3927 |
| Not In Labor Force: | 1956 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 6843 |
| Work At Home: | 171 |
| Doesn't Work At Home: | 6672 |
| Family Below Poverty Line: | 269 |
| Household Below Poverty: | 519 |
| Married Below Poverty Line: | 120 |
| Median Family Income: | 48063 |
| Median Household Income: | 40185 |
| Per Capita Income: | 22235 |
| Females 16 & Up: |
| Employed Civilian: | 3195 |
| Unemployed Civilians: | 108 |
| In Labor Force: | 3303 |
| Not In Labor Force: | 3245 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15343 |
| White: | 14979 |
| Black: | 42 |
| Asian: | 209 |
| Pacific Islander: | 8 |
| Native American: | 24 |
| Multiracial: | 72 |
| Other: | 9 |