Williamsburg, Pennsylvania 16693
ZIP Code boundaries for 16693 in Williamsburg, PA
2011 Statistics for 16693
| ZIP: | 16693 |
| Name: | WILLIAMSBURG |
| County: | BLAIR |
| Area: | 78 mi2 / 203 km2 / 50084 acres / 202684765 m2 |
| Coordinates: | 40.44969, -78.21955 |
| Residential Addresses: | 1697 |
| Multifamily Addresses: | 14 |
| Single family Addresses: | 1641 |
| Business Addresses: | 87 |
| P.O. Boxes: | 42 |
2000 Census Data for Williamsburg, Pennsylvania 16693
Gender & Ages
Total Population: 4342
| Male |
| Population: | 2173 |
| < year old: | 31 |
| Year old: | 30 |
| Age 2: | 25 |
| Age 3: | 34 |
| Age 4: | 24 |
| Age 5: | 25 |
| Age 6: | 28 |
| Age 7: | 30 |
| Age 8: | 20 |
| Age 9: | 52 |
| Age 10: | 38 |
| Age 11: | 35 |
| Age 12: | 19 |
| Age 13: | 35 |
| Age 14: | 23 |
| Age 15: | 41 |
| Age 16: | 30 |
| Age 17: | 19 |
| Age 18: | 37 |
| Age 19: | 19 |
| Age 20: | 25 |
| Age 21: | 23 |
| 22-24: |
72 |
| 25-29: |
156 |
| 30-34: |
154 |
| 35-39: |
162 |
| 40-44: |
156 |
| 45-49: |
172 |
| 50-54: |
159 |
| 55-59: |
101 |
| 60-61: |
54 |
| 62-64: |
59 |
| 65-66: |
28 |
| 67-69: |
33 |
| 70-74: |
88 |
| 75-79: |
70 |
| 80-84: |
44 |
| 85 & Up: | 22 |
| Female |
| Population: | 2169 |
| < year old: | 27 |
| Year old: | 13 |
| Age 2: | 33 |
| Age 3: | 25 |
| Age 4: | 30 |
| Age 5: | 34 |
| Age 6: | 31 |
| Age 7: | 36 |
| Age 8: | 29 |
| Age 9: | 18 |
| Age 10: | 30 |
| Age 11: | 45 |
| Age 12: | 27 |
| Age 13: | 14 |
| Age 14: | 25 |
| Age 15: | 29 |
| Age 16: | 25 |
| Age 17: | 35 |
| Age 18: | 28 |
| Age 19: | 20 |
| Age 20: | 38 |
| Age 21: | 33 |
| 22-24: |
58 |
| 25-29: |
152 |
| 30-34: |
161 |
| 35-39: |
138 |
| 40-44: |
140 |
| 45-49: |
142 |
| 50-54: |
165 |
| 55-59: |
122 |
| 60-61: |
36 |
| 62-64: |
45 |
| 65-66: |
30 |
| 67-69: |
58 |
| 70-74: |
85 |
| 75-79: |
104 |
| 80-84: |
59 |
| 85 & Up: | 49 |
Education Level of Residents
Total Population: 2944
| Male: | 1458 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 105 |
| High School: |
| 9th: | 61 |
| 10th: | 44 |
| 11th: | 22 |
| 12th, No Diploma: | 19 |
| Graduates: | 746 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 70 |
| > 1 Year, No Degree: | 104 |
| Associates: | 82 |
| Bachelors: | 134 |
| Doctorate: | 6 |
| Masters: | 40 |
| Female: | 1486 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 93 |
| High School: |
| 9th: | 46 |
| 10th: | 52 |
| 11th: | 43 |
| 12th, No Diploma: | 33 |
| Graduates: | 783 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 70 |
| > 1 Year, No Degree: | 114 |
| Associates: | 97 |
| Bachelors: | 104 |
| Doctorate: | |
| Masters: | 24 |
Veteran Status of Residents
| Total Males: | 1634 |
| Ages 18 to 64: |
| Total: | 1349 |
| Civilians: | 1349 |
| Non-Veteran Civilians: | 1045 |
| Veteran Civilians: | 304 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 285 |
| Civilians: | 285 |
| Non-Veteran Civilians: | 96 |
| Veteran Civilians: | 189 |
| Currently In Military: | |
| Total Females: | 1663 |
| Ages 18 to 64: |
| Total: | 1278 |
| Civilians: | 1278 |
| Non-Veteran Civilians: | 1263 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 385 |
| Civilians: | 385 |
| Non-Veteran Civilians: | 383 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 115 |
| 5 to 9: | 273 |
| 10 to 14: | 207 |
| 15 to 19: | 197 |
| 20 to 24: | 204 |
| 25 to 29: | 171 |
| 30 to 35: | 274 |
| 36 to 39: | 57 |
| 40 to 44: | 48 |
| 45 to 59: | 98 |
| 60 to 89: | 36 |
| > 89 Minutes: | 51 |
Housing
| Total: | 4231 |
| Own: | 3483 |
| Rent: | 748 |
Economic Statistics of Residents
Total Households: 1656
| Males 16 & Up: |
| Employed Civilian: | 1075 |
| Unemployed Civilians: | 54 |
| In Labor Force: | 1129 |
| Not In Labor Force: | 554 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1837 |
| Work At Home: | 106 |
| Doesn't Work At Home: | 1731 |
| Family Below Poverty Line: | 101 |
| Household Below Poverty: | 175 |
| Married Below Poverty Line: | 65 |
| Median Family Income: | 39688 |
| Median Household Income: | 33500 |
| Per Capita Income: | 15111 |
| Females 16 & Up: |
| Employed Civilian: | 798 |
| Unemployed Civilians: | 36 |
| In Labor Force: | 834 |
| Not In Labor Force: | 889 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4342 |
| White: | 4259 |
| Black: | 46 |
| Asian: | 12 |
| Pacific Islander: | |
| Native American: | 3 |
| Multiracial: | 22 |
| Other: | |