Duncansville, Pennsylvania 16635
ZIP Code boundaries for 16635 in Duncansville, PA
2011 Statistics for 16635
| ZIP: | 16635 |
| Name: | DUNCANSVILLE |
| County: | BLAIR |
| Area: | 62 mi2 / 159 km2 / 39390 acres / 159407102 m2 |
| Coordinates: | 40.418888, -78.4858 |
| Residential Addresses: | 4916 |
| Multifamily Addresses: | 179 |
| Single family Addresses: | 4415 |
| Business Addresses: | 456 |
| P.O. Boxes: | 322 |
2000 Census Data for Duncansville, Pennsylvania 16635
Gender & Ages
Total Population: 12947
| Male |
| Population: | 6342 |
| < year old: | 72 |
| Year old: | 41 |
| Age 2: | 60 |
| Age 3: | 95 |
| Age 4: | 64 |
| Age 5: | 79 |
| Age 6: | 73 |
| Age 7: | 75 |
| Age 8: | 108 |
| Age 9: | 94 |
| Age 10: | 69 |
| Age 11: | 78 |
| Age 12: | 94 |
| Age 13: | 78 |
| Age 14: | 98 |
| Age 15: | 106 |
| Age 16: | 49 |
| Age 17: | 98 |
| Age 18: | 124 |
| Age 19: | 64 |
| Age 20: | 56 |
| Age 21: | 47 |
| 22-24: |
135 |
| 25-29: |
322 |
| 30-34: |
422 |
| 35-39: |
455 |
| 40-44: |
539 |
| 45-49: |
442 |
| 50-54: |
491 |
| 55-59: |
414 |
| 60-61: |
176 |
| 62-64: |
126 |
| 65-66: |
159 |
| 67-69: |
211 |
| 70-74: |
200 |
| 75-79: |
328 |
| 80-84: |
62 |
| 85 & Up: | 138 |
| Female |
| Population: | 6605 |
| < year old: | 66 |
| Year old: | 48 |
| Age 2: | 97 |
| Age 3: | 103 |
| Age 4: | 65 |
| Age 5: | 82 |
| Age 6: | 64 |
| Age 7: | 100 |
| Age 8: | 87 |
| Age 9: | 88 |
| Age 10: | 94 |
| Age 11: | 76 |
| Age 12: | 82 |
| Age 13: | 74 |
| Age 14: | 68 |
| Age 15: | 107 |
| Age 16: | 65 |
| Age 17: | 60 |
| Age 18: | 54 |
| Age 19: | 69 |
| Age 20: | 20 |
| Age 21: | 58 |
| 22-24: |
247 |
| 25-29: |
308 |
| 30-34: |
394 |
| 35-39: |
553 |
| 40-44: |
447 |
| 45-49: |
500 |
| 50-54: |
458 |
| 55-59: |
402 |
| 60-61: |
157 |
| 62-64: |
184 |
| 65-66: |
70 |
| 67-69: |
223 |
| 70-74: |
330 |
| 75-79: |
187 |
| 80-84: |
234 |
| 85 & Up: | 284 |
Education Level of Residents
Total Population: 9216
| Male: | 4485 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 268 |
| High School: |
| 9th: | 120 |
| 10th: | 104 |
| 11th: | 67 |
| 12th, No Diploma: | 135 |
| Graduates: | 2094 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 229 |
| > 1 Year, No Degree: | 507 |
| Associates: | 207 |
| Bachelors: | 455 |
| Doctorate: | 42 |
| Masters: | 207 |
| Female: | 4731 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 125 |
| High School: |
| 9th: | 61 |
| 10th: | 165 |
| 11th: | 112 |
| 12th, No Diploma: | 88 |
| Graduates: | 2540 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 272 |
| > 1 Year, No Degree: | 518 |
| Associates: | 197 |
| Bachelors: | 422 |
| Doctorate: | 31 |
| Masters: | 145 |
Veteran Status of Residents
| Total Males: | 4911 |
| Ages 18 to 64: |
| Total: | 3813 |
| Civilians: | 3813 |
| Non-Veteran Civilians: | 2830 |
| Veteran Civilians: | 983 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1098 |
| Civilians: | 1098 |
| Non-Veteran Civilians: | 464 |
| Veteran Civilians: | 634 |
| Currently In Military: | |
| Total Females: | 5179 |
| Ages 18 to 64: |
| Total: | 3851 |
| Civilians: | 3851 |
| Non-Veteran Civilians: | 3789 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1328 |
| Civilians: | 1328 |
| Non-Veteran Civilians: | 1326 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 256 |
| 5 to 9: | 747 |
| 10 to 14: | 1094 |
| 15 to 19: | 1143 |
| 20 to 24: | 998 |
| 25 to 29: | 364 |
| 30 to 35: | 463 |
| 36 to 39: | 52 |
| 40 to 44: | 66 |
| 45 to 59: | 164 |
| 60 to 89: | 100 |
| > 89 Minutes: | 180 |
Housing
| Total: | 12215 |
| Own: | 10608 |
| Rent: | 1607 |
Economic Statistics of Residents
Total Households: 4914
| Males 16 & Up: |
| Employed Civilian: | 3278 |
| Unemployed Civilians: | 212 |
| In Labor Force: | 3490 |
| Not In Labor Force: | 1568 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5799 |
| Work At Home: | 172 |
| Doesn't Work At Home: | 5627 |
| Family Below Poverty Line: | 186 |
| Household Below Poverty: | 400 |
| Married Below Poverty Line: | 80 |
| Median Family Income: | 41922 |
| Median Household Income: | 37005 |
| Per Capita Income: | 17999 |
| Females 16 & Up: |
| Employed Civilian: | 2628 |
| Unemployed Civilians: | 110 |
| In Labor Force: | 2738 |
| Not In Labor Force: | 2566 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12947 |
| White: | 12776 |
| Black: | 12 |
| Asian: | 34 |
| Pacific Islander: | 7 |
| Native American: | 18 |
| Multiracial: | 100 |
| Other: | |