Cresson, Pennsylvania 16630
ZIP Code boundaries for 16630 in Cresson, PA
2011 Statistics for 16630
| ZIP: | 16630 |
| Name: | CRESSON |
| County: | CAMBRIA |
| Area: | 4 mi2 / 9 km2 / 2317 acres / 9378066 m2 |
| Coordinates: | 40.46248, -78.589455 |
| Residential Addresses: | 2070 |
| Multifamily Addresses: | 104 |
| Single family Addresses: | 1858 |
| Business Addresses: | 195 |
| P.O. Boxes: | 108 |
2000 Census Data for Cresson, Pennsylvania 16630
Gender & Ages
Total Population: 4974
| Male |
| Population: | 2362 |
| < year old: | 28 |
| Year old: | 22 |
| Age 2: | 26 |
| Age 3: | 16 |
| Age 4: | 41 |
| Age 5: | 24 |
| Age 6: | 35 |
| Age 7: | 38 |
| Age 8: | 33 |
| Age 9: | 52 |
| Age 10: | 27 |
| Age 11: | 20 |
| Age 12: | 35 |
| Age 13: | 26 |
| Age 14: | 35 |
| Age 15: | 35 |
| Age 16: | 25 |
| Age 17: | 40 |
| Age 18: | 22 |
| Age 19: | 35 |
| Age 20: | 61 |
| Age 21: | 43 |
| 22-24: |
102 |
| 25-29: |
139 |
| 30-34: |
150 |
| 35-39: |
190 |
| 40-44: |
155 |
| 45-49: |
169 |
| 50-54: |
188 |
| 55-59: |
124 |
| 60-61: |
34 |
| 62-64: |
55 |
| 65-66: |
39 |
| 67-69: |
57 |
| 70-74: |
101 |
| 75-79: |
94 |
| 80-84: |
38 |
| 85 & Up: | 8 |
| Female |
| Population: | 2612 |
| < year old: | 21 |
| Year old: | 26 |
| Age 2: | 16 |
| Age 3: | 32 |
| Age 4: | 33 |
| Age 5: | 20 |
| Age 6: | 31 |
| Age 7: | 20 |
| Age 8: | 15 |
| Age 9: | 37 |
| Age 10: | 29 |
| Age 11: | 53 |
| Age 12: | 14 |
| Age 13: | 28 |
| Age 14: | 38 |
| Age 15: | 33 |
| Age 16: | 35 |
| Age 17: | 18 |
| Age 18: | 40 |
| Age 19: | 72 |
| Age 20: | 39 |
| Age 21: | 69 |
| 22-24: |
99 |
| 25-29: |
149 |
| 30-34: |
162 |
| 35-39: |
202 |
| 40-44: |
168 |
| 45-49: |
208 |
| 50-54: |
156 |
| 55-59: |
127 |
| 60-61: |
28 |
| 62-64: |
64 |
| 65-66: |
28 |
| 67-69: |
62 |
| 70-74: |
150 |
| 75-79: |
118 |
| 80-84: |
111 |
| 85 & Up: | 61 |
Education Level of Residents
Total Population: 3335
| Male: | 1541 |
| No School: | 55 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 70 |
| High School: |
| 9th: | 22 |
| 10th: | 37 |
| 11th: | 20 |
| 12th, No Diploma: | 25 |
| Graduates: | 752 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 90 |
| > 1 Year, No Degree: | 102 |
| Associates: | 79 |
| Bachelors: | 179 |
| Doctorate: | 36 |
| Masters: | 47 |
| Female: | 1794 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 118 |
| High School: |
| 9th: | 9 |
| 10th: | 62 |
| 11th: | 40 |
| 12th, No Diploma: | 52 |
| Graduates: | 835 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 67 |
| > 1 Year, No Degree: | 98 |
| Associates: | 196 |
| Bachelors: | 160 |
| Doctorate: | 10 |
| Masters: | 73 |
Veteran Status of Residents
| Total Males: | 1804 |
| Ages 18 to 64: |
| Total: | 1467 |
| Civilians: | 1457 |
| Non-Veteran Civilians: | 1068 |
| Veteran Civilians: | 389 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 337 |
| Civilians: | 337 |
| Non-Veteran Civilians: | 97 |
| Veteran Civilians: | 240 |
| Currently In Military: | |
| Total Females: | 2113 |
| Ages 18 to 64: |
| Total: | 1583 |
| Civilians: | 1583 |
| Non-Veteran Civilians: | 1565 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 530 |
| Civilians: | 530 |
| Non-Veteran Civilians: | 517 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 147 |
| 5 to 9: | 351 |
| 10 to 14: | 263 |
| 15 to 19: | 326 |
| 20 to 24: | 292 |
| 25 to 29: | 122 |
| 30 to 35: | 230 |
| 36 to 39: | 16 |
| 40 to 44: | 55 |
| 45 to 59: | 82 |
| 60 to 89: | 84 |
| > 89 Minutes: | 47 |
Housing
| Total: | 4712 |
| Own: | 3606 |
| Rent: | 1106 |
Economic Statistics of Residents
Total Households: 1958
| Males 16 & Up: |
| Employed Civilian: | 1023 |
| Unemployed Civilians: | 82 |
| In Labor Force: | 1115 |
| Not In Labor Force: | 754 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 2042 |
| Work At Home: | 27 |
| Doesn't Work At Home: | 2015 |
| Family Below Poverty Line: | 122 |
| Household Below Poverty: | 269 |
| Married Below Poverty Line: | 55 |
| Median Family Income: | 40472 |
| Median Household Income: | 31181 |
| Per Capita Income: | 15524 |
| Females 16 & Up: |
| Employed Civilian: | 1044 |
| Unemployed Civilians: | 105 |
| In Labor Force: | 1149 |
| Not In Labor Force: | 1017 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4974 |
| White: | 4919 |
| Black: | 14 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 14 |
| Multiracial: | 19 |
| Other: | 8 |