Ashville, Pennsylvania 16613
ZIP Code boundaries for 16613 in Ashville, PA
2011 Statistics for 16613
| ZIP: | 16613 |
| Name: | ASHVILLE |
| County: | CAMBRIA |
| Area: | 24 mi2 / 62 km2 / 15372 acres / 62207410 m2 |
| Coordinates: | 40.55327, -78.543594 |
| Residential Addresses: | 639 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 496 |
| Business Addresses: | 22 |
| P.O. Boxes: | 143 |
2000 Census Data for Ashville, Pennsylvania 16613
Gender & Ages
Total Population: 1753
| Male |
| Population: | 883 |
| < year old: | 8 |
| Year old: | 16 |
| Age 2: | 9 |
| Age 3: | 11 |
| Age 4: | 2 |
| Age 5: | 6 |
| Age 6: | 21 |
| Age 7: | 13 |
| Age 8: | 10 |
| Age 9: | 20 |
| Age 10: | 11 |
| Age 11: | 16 |
| Age 12: | 17 |
| Age 13: | 16 |
| Age 14: | 17 |
| Age 15: | 40 |
| Age 16: | 16 |
| Age 17: | 13 |
| Age 18: | 12 |
| Age 19: | 10 |
| Age 20: | 10 |
| Age 21: | 9 |
| 22-24: |
33 |
| 25-29: |
46 |
| 30-34: |
47 |
| 35-39: |
73 |
| 40-44: |
83 |
| 45-49: |
68 |
| 50-54: |
67 |
| 55-59: |
39 |
| 60-61: |
6 |
| 62-64: |
15 |
| 65-66: |
3 |
| 67-69: |
15 |
| 70-74: |
31 |
| 75-79: |
30 |
| 80-84: |
18 |
| 85 & Up: | 6 |
| Female |
| Population: | 870 |
| < year old: | 14 |
| Year old: | 7 |
| Age 2: | 4 |
| Age 3: | 24 |
| Age 4: | 18 |
| Age 5: | 4 |
| Age 6: | 15 |
| Age 7: | 12 |
| Age 8: | 19 |
| Age 9: | 19 |
| Age 10: | 14 |
| Age 11: | 17 |
| Age 12: | 22 |
| Age 13: | 7 |
| Age 14: | 11 |
| Age 15: | 20 |
| Age 16: | 13 |
| Age 17: | 9 |
| Age 18: | 12 |
| Age 19: | 11 |
| Age 20: | 17 |
| Age 21: | 4 |
| 22-24: |
14 |
| 25-29: |
55 |
| 30-34: |
66 |
| 35-39: |
81 |
| 40-44: |
56 |
| 45-49: |
64 |
| 50-54: |
69 |
| 55-59: |
28 |
| 60-61: |
13 |
| 62-64: |
15 |
| 65-66: |
15 |
| 67-69: |
14 |
| 70-74: |
42 |
| 75-79: |
27 |
| 80-84: |
9 |
| 85 & Up: | 9 |
Education Level of Residents
Total Population: 1110
| Male: | 547 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 1 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 44 |
| High School: |
| 9th: | 9 |
| 10th: | 22 |
| 11th: | 18 |
| 12th, No Diploma: | 21 |
| Graduates: | 297 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 22 |
| > 1 Year, No Degree: | 20 |
| Associates: | 46 |
| Bachelors: | 31 |
| Doctorate: | 6 |
| Masters: | 5 |
| Female: | 563 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 30 |
| High School: |
| 9th: | 24 |
| 10th: | 8 |
| 11th: | 15 |
| 12th, No Diploma: | 7 |
| Graduates: | 322 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 25 |
| > 1 Year, No Degree: | 33 |
| Associates: | 38 |
| Bachelors: | 40 |
| Doctorate: | 2 |
| Masters: | 2 |
Veteran Status of Residents
| Total Males: | 621 |
| Ages 18 to 64: |
| Total: | 518 |
| Civilians: | 518 |
| Non-Veteran Civilians: | 398 |
| Veteran Civilians: | 120 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 103 |
| Civilians: | 103 |
| Non-Veteran Civilians: | 24 |
| Veteran Civilians: | 79 |
| Currently In Military: | |
| Total Females: | 621 |
| Ages 18 to 64: |
| Total: | 505 |
| Civilians: | 505 |
| Non-Veteran Civilians: | 491 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 116 |
| Civilians: | 116 |
| Non-Veteran Civilians: | 108 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 5 |
| 5 to 9: | 19 |
| 10 to 14: | 33 |
| 15 to 19: | 105 |
| 20 to 24: | 202 |
| 25 to 29: | 95 |
| 30 to 35: | 149 |
| 36 to 39: | 19 |
| 40 to 44: | 12 |
| 45 to 59: | 57 |
| 60 to 89: | 39 |
| > 89 Minutes: | 20 |
Housing
| Total: | 1753 |
| Own: | 1641 |
| Rent: | 112 |
Economic Statistics of Residents
Total Households: 594
| Males 16 & Up: |
| Employed Civilian: | 413 |
| Unemployed Civilians: | 18 |
| In Labor Force: | 431 |
| Not In Labor Force: | 219 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 776 |
| Work At Home: | 21 |
| Doesn't Work At Home: | 755 |
| Family Below Poverty Line: | 34 |
| Household Below Poverty: | 58 |
| Married Below Poverty Line: | 12 |
| Median Family Income: | 39722 |
| Median Household Income: | 32431 |
| Per Capita Income: | 13828 |
| Females 16 & Up: |
| Employed Civilian: | 388 |
| Unemployed Civilians: | 5 |
| In Labor Force: | 393 |
| Not In Labor Force: | 250 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1753 |
| White: | 1707 |
| Black: | |
| Asian: | 4 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 42 |
| Other: | |