Altoona, Pennsylvania 16602
ZIP Code boundaries for 16602 in Altoona, PA
2011 Statistics for 16602
| ZIP: | 16602 |
| Name: | ALTOONA |
| County: | BLAIR |
| Area: | 15 mi2 / 39 km2 / 9685 acres / 39195203 m2 |
| Coordinates: | 40.514698, -78.37059 |
| Residential Addresses: | 12785 |
| Multifamily Addresses: | 958 |
| Single family Addresses: | 11827 |
| Business Addresses: | 1263 |
| P.O. Boxes: | 0 |
2000 Census Data for Altoona, Pennsylvania 16602
Gender & Ages
Total Population: 31157
| Male |
| Population: | 14617 |
| < year old: | 191 |
| Year old: | 187 |
| Age 2: | 177 |
| Age 3: | 113 |
| Age 4: | 178 |
| Age 5: | 218 |
| Age 6: | 229 |
| Age 7: | 197 |
| Age 8: | 195 |
| Age 9: | 200 |
| Age 10: | 131 |
| Age 11: | 166 |
| Age 12: | 178 |
| Age 13: | 215 |
| Age 14: | 178 |
| Age 15: | 204 |
| Age 16: | 186 |
| Age 17: | 270 |
| Age 18: | 243 |
| Age 19: | 213 |
| Age 20: | 160 |
| Age 21: | 126 |
| 22-24: |
556 |
| 25-29: |
905 |
| 30-34: |
957 |
| 35-39: |
1117 |
| 40-44: |
1264 |
| 45-49: |
1085 |
| 50-54: |
907 |
| 55-59: |
829 |
| 60-61: |
327 |
| 62-64: |
291 |
| 65-66: |
283 |
| 67-69: |
322 |
| 70-74: |
613 |
| 75-79: |
470 |
| 80-84: |
356 |
| 85 & Up: | 180 |
| Female |
| Population: | 16540 |
| < year old: | 129 |
| Year old: | 226 |
| Age 2: | 272 |
| Age 3: | 210 |
| Age 4: | 116 |
| Age 5: | 172 |
| Age 6: | 164 |
| Age 7: | 206 |
| Age 8: | 247 |
| Age 9: | 276 |
| Age 10: | 208 |
| Age 11: | 190 |
| Age 12: | 189 |
| Age 13: | 194 |
| Age 14: | 183 |
| Age 15: | 133 |
| Age 16: | 167 |
| Age 17: | 224 |
| Age 18: | 209 |
| Age 19: | 171 |
| Age 20: | 155 |
| Age 21: | 168 |
| 22-24: |
518 |
| 25-29: |
977 |
| 30-34: |
1021 |
| 35-39: |
1123 |
| 40-44: |
1185 |
| 45-49: |
1197 |
| 50-54: |
1095 |
| 55-59: |
901 |
| 60-61: |
299 |
| 62-64: |
416 |
| 65-66: |
268 |
| 67-69: |
458 |
| 70-74: |
827 |
| 75-79: |
915 |
| 80-84: |
601 |
| 85 & Up: | 530 |
Education Level of Residents
Total Population: 21719
| Male: | 9906 |
| No School: | 82 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 54 |
| Middle/Junior High: |
| 7th - 8th: | 279 |
| High School: |
| 9th: | 250 |
| 10th: | 425 |
| 11th: | 337 |
| 12th, No Diploma: | 307 |
| Graduates: | 4611 |
| Professional School: |
| Degree: | 158 |
| College/University: |
| < 1 Year: | 601 |
| > 1 Year, No Degree: | 877 |
| Associates: | 601 |
| Bachelors: | 956 |
| Doctorate: | 43 |
| Masters: | 313 |
| Female: | 11813 |
| No School: | 76 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 515 |
| High School: |
| 9th: | 437 |
| 10th: | 501 |
| 11th: | 501 |
| 12th, No Diploma: | 364 |
| Graduates: | 5748 |
| Professional School: |
| Degree: | 122 |
| College/University: |
| < 1 Year: | 613 |
| > 1 Year, No Degree: | 899 |
| Associates: | 705 |
| Bachelors: | 916 |
| Doctorate: | 6 |
| Masters: | 366 |
Veteran Status of Residents
| Total Males: | 11204 |
| Ages 18 to 64: |
| Total: | 8980 |
| Civilians: | 8947 |
| Non-Veteran Civilians: | 6866 |
| Veteran Civilians: | 2081 |
| Currently In Military: | 33 |
| Ages 65 & Up: |
| Total: | 2224 |
| Civilians: | 2224 |
| Non-Veteran Civilians: | 561 |
| Veteran Civilians: | 1663 |
| Currently In Military: | |
| Total Females: | 13034 |
| Ages 18 to 64: |
| Total: | 9435 |
| Civilians: | 9435 |
| Non-Veteran Civilians: | 9318 |
| Veteran Civilians: | 117 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3599 |
| Civilians: | 3599 |
| Non-Veteran Civilians: | 3550 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 592 |
| 5 to 9: | 2887 |
| 10 to 14: | 4202 |
| 15 to 19: | 2508 |
| 20 to 24: | 1251 |
| 25 to 29: | 308 |
| 30 to 35: | 545 |
| 36 to 39: | 102 |
| 40 to 44: | 149 |
| 45 to 59: | 263 |
| 60 to 89: | 237 |
| > 89 Minutes: | 252 |
Housing
| Total: | 30434 |
| Own: | 22523 |
| Rent: | 7911 |
Economic Statistics of Residents
Total Households: 12903
| Males 16 & Up: |
| Employed Civilian: | 7254 |
| Unemployed Civilians: | 478 |
| In Labor Force: | 7765 |
| Not In Labor Force: | 3895 |
| In Military: | 33 |
| Males & Females 16 & Up: |
| Workers: | 13457 |
| Work At Home: | 161 |
| Doesn't Work At Home: | 13296 |
| Family Below Poverty Line: | 843 |
| Household Below Poverty: | 1727 |
| Married Below Poverty Line: | 310 |
| Median Family Income: | 38672 |
| Median Household Income: | 30539 |
| Per Capita Income: | 16540 |
| Females 16 & Up: |
| Employed Civilian: | 6486 |
| Unemployed Civilians: | 416 |
| In Labor Force: | 6902 |
| Not In Labor Force: | 6523 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31157 |
| White: | 30421 |
| Black: | 300 |
| Asian: | 156 |
| Pacific Islander: | |
| Native American: | 50 |
| Multiracial: | 230 |
| Other: | |