|
16686 Tyrone ZIP Code Guide
|
16686 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 16686
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Tyrone, Pennsylvania 16686
Population Age & Sex Range for Tyrone, Pennsylvania 16686
| Total Population: | 13149 |
| Male Population: | 6315 |
| Male < 1: | 69 |
| Male 1: | 105 |
| Male 2: | 77 |
| Male 3: | 85 |
| Male 4: | 60 |
| Male 5: | 59 |
| Male 6: | 157 |
| Male 7: | 82 |
| Male 8: | 70 |
| Male 9: | 73 |
| Male 10: | 86 |
| Male 11: | 98 |
| Male 12: | 137 |
| Male 13: | 80 |
| Male 14: | 80 |
| Male 15: | 91 |
| Male 16: | 95 |
| Male 17: | 112 |
| Male 18: | 89 |
| Male 19: | 94 |
| Male 20: | 58 |
| Male 21: | 20 |
| Male 22-24: | 256 |
| Male 25-29: | 398 |
| Male 30-34: | 403 |
| Male 35-39: | 469 |
| Male 40-44: | 526 |
| Male 45-49: | 468 |
| Male 50-54: | 431 |
| Male 55-59: | 323 |
| Male 60-61: | 100 |
| Male 62-64: | 149 |
| Male 65-66: | 115 |
| Male 67-69: | 166 |
| Male 70-74: | 258 |
| Male 75-79: | 216 |
| Male 80-84: | 111 |
| Male 85 & Over: | 49 |
|
| Female Population: | 6834 |
| Female < 1: | 111 |
| Female 1: | 78 |
| Female 2: | 42 |
| Female 3: | 84 |
| Female 4: | 75 |
| Female 5: | 86 |
| Female 6: | 71 |
| Female 7: | 89 |
| Female 8: | 105 |
| Female 9: | 80 |
| Female 10: | 67 |
| Female 11: | 95 |
| Female 12: | 70 |
| Female 13: | 77 |
| Female 14: | 111 |
| Female 15: | 96 |
| Female 16: | 75 |
| Female 17: | 101 |
| Female 18: | 76 |
| Female 19: | 56 |
| Female 20: | 102 |
| Female 21: | 34 |
| Female 22-24: | 186 |
| Female 25-29: | 382 |
| Female 30-34: | 440 |
| Female 35-39: | 606 |
| Female 40-44: | 474 |
| Female 45-49: | 487 |
| Female 50-54: | 377 |
| Female 55-59: | 363 |
| Female 60-61: | 154 |
| Female 62-64: | 192 |
| Female 65-66: | 114 |
| Female 67-69: | 196 |
| Female 70-74: | 361 |
| Female 75-79: | 367 |
| Female 80-84: | 178 |
| Female 85 & Over: | 176 |
|
|
|
|
Ethnic Makeup of Tyrone, Pennsylvania 16686
| Total Population: | 13149 |
| White: | 13027 |
| Black: | 18 |
| Asian: | 6 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 69 |
| Other: | 29 |
|
|
Housing Statistics for Tyrone, Pennsylvania 16686
| Total: | 12994 |
| Own: | 10133 |
| Rent: | 2861 |
|
|
Education Level for Residents of Tyrone, Pennsylvania 16686
| Total Population: | 9049 |
| Male: | 4182 |
| No School: | 12 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 23 |
| 7th - 8th: | 105 |
| 9th: | 103 |
| 10th: | 110 |
| 11th: | 109 |
| 12th, No Diploma: | 62 |
| High School Graduate: | 2247 |
| Professional School Degree: | 19 |
| Less Than 1 Year College: | 293 |
| 1 or More Years College, No Degree: | 319 |
| Associates: | 231 |
| Bachelors: | 412 |
| Doctorate: | 31 |
| Masters: | 96 |
|
| Female: | 4867 |
| No School: | 8 |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| 7th - 8th: | 192 |
| 9th: | 92 |
| 10th: | 171 |
| 11th: | 154 |
| 12th, No Diploma: | 121 |
| High School Graduate: | 2594 |
| Professional School Degree: | 79 |
| Less Than 1 Year College: | 284 |
| 1 or More Years College, No Degree: | 391 |
| Associates: | 325 |
| Bachelors: | 333 |
| Doctorate: | 2 |
| Masters: | 112 |
|
|
|
Economic Statistics for Tyrone, Pennsylvania 16686
| Employed Civilian Males: | 3272 |
| Unemployed Civilian Males: | 149 |
| Male Over 16 In Labor Force: | 3429 |
| Male Over 16 Not In Labor Force: | 1477 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 2724 |
| Unemployed Civilian Females: | 136 |
| Female Over 16 In Labor Force: | 2860 |
| Female Over 16 Not In Labor Force: | 2637 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5917 |
| Work At Home: | 203 |
| Over 16, Doesn't Work At Home: | 5714 |
| Family Income Below Poverty: | 390 |
| Household Income Below Poverty: | 711 |
| Married Couple Below Poverty: | 176 |
| Median Family Income: | $40074 |
| Median Household Income: | $34293 |
| Per Capita Income: | $15993 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 389 |
| 5 to 9 Minutes: | 911 |
| 10 to 14 Minutes: | 838 |
| 15 to 19 Minutes: | 619 |
| 20 to 24 Minutes: | 541 |
| 25 to 29 Minutes: | 383 |
| 30 to 35 Minutes: | 681 |
| 36 to 39 Minutes: | 266 |
| 40 to 44 Minutes: | 301 |
| 45 to 59 Minutes: | 489 |
| 60 to 89 Minutes: | 129 |
| 90 Minutes or More: | 167 |
|
|
Veterans Status for Residents of Tyrone, Pennsylvania 16686
| Total Males: | 4699 |
| Male 18 to 64 | 3784 |
| Male Civilian 18 to 64 | 3776 |
| Male Civilian Non-Veteran 18 to 64 | 2896 |
| Male Civilian Veteran 18 to 64 | 880 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 915 |
| Male Civilian 65 and Over | 915 |
| Male Civilian Non-Veteran 65 and Over | 246 |
| Male Civilian Veteran 65 and Over | 669 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5321 |
| Female 18 - 64 | 3929 |
| Female 65 and Over | 1392 |
| Female Civilians 18 - 64 | 3929 |
| Female Civilian Non-Veteran 18 - 64 | 3863 |
| Female Civilian Veteran 18 - 64 | 66 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1392 |
| Female Civilian Non-Veteran 65 and Over | 1356 |
| Female Civilian Veteran 65 and Over | 36 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|