|
16648 Hollidaysburg ZIP Code Guide
|
16648 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 16648
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Hollidaysburg, Pennsylvania 16648
Population Age & Sex Range for Hollidaysburg, Pennsylvania 16648
| Total Population: | 15343 |
| Male Population: | 7443 |
| Male < 1: | 67 |
| Male 1: | 76 |
| Male 2: | 73 |
| Male 3: | 41 |
| Male 4: | 96 |
| Male 5: | 80 |
| Male 6: | 84 |
| Male 7: | 89 |
| Male 8: | 95 |
| Male 9: | 124 |
| Male 10: | 97 |
| Male 11: | 107 |
| Male 12: | 164 |
| Male 13: | 115 |
| Male 14: | 114 |
| Male 15: | 138 |
| Male 16: | 94 |
| Male 17: | 108 |
| Male 18: | 101 |
| Male 19: | 68 |
| Male 20: | 131 |
| Male 21: | 90 |
| Male 22-24: | 193 |
| Male 25-29: | 396 |
| Male 30-34: | 387 |
| Male 35-39: | 633 |
| Male 40-44: | 583 |
| Male 45-49: | 686 |
| Male 50-54: | 565 |
| Male 55-59: | 412 |
| Male 60-61: | 119 |
| Male 62-64: | 226 |
| Male 65-66: | 98 |
| Male 67-69: | 226 |
| Male 70-74: | 308 |
| Male 75-79: | 151 |
| Male 80-84: | 188 |
| Male 85 & Over: | 120 |
|
| Female Population: | 7900 |
| Female < 1: | 31 |
| Female 1: | 76 |
| Female 2: | 109 |
| Female 3: | 90 |
| Female 4: | 51 |
| Female 5: | 78 |
| Female 6: | 58 |
| Female 7: | 121 |
| Female 8: | 65 |
| Female 9: | 52 |
| Female 10: | 72 |
| Female 11: | 93 |
| Female 12: | 113 |
| Female 13: | 82 |
| Female 14: | 110 |
| Female 15: | 151 |
| Female 16: | 178 |
| Female 17: | 87 |
| Female 18: | 44 |
| Female 19: | 59 |
| Female 20: | 19 |
| Female 21: | 92 |
| Female 22-24: | 252 |
| Female 25-29: | 389 |
| Female 30-34: | 386 |
| Female 35-39: | 605 |
| Female 40-44: | 701 |
| Female 45-49: | 634 |
| Female 50-54: | 532 |
| Female 55-59: | 390 |
| Female 60-61: | 149 |
| Female 62-64: | 256 |
| Female 65-66: | 148 |
| Female 67-69: | 201 |
| Female 70-74: | 435 |
| Female 75-79: | 322 |
| Female 80-84: | 307 |
| Female 85 & Over: | 362 |
|
|
|
|
Ethnic Makeup of Hollidaysburg, Pennsylvania 16648
| Total Population: | 15343 |
| White: | 14979 |
| Black: | 42 |
| Asian: | 209 |
| Pacific Islander: | 8 |
| Native American: | 24 |
| Two or More: | 72 |
| Other: | 9 |
|
|
Housing Statistics for Hollidaysburg, Pennsylvania 16648
| Total: | 14719 |
| Own: | 12124 |
| Rent: | 2595 |
|
|
Education Level for Residents of Hollidaysburg, Pennsylvania 16648
| Total Population: | 10915 |
| Male: | 5098 |
| No School: | 6 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 19 |
| 7th - 8th: | 104 |
| 9th: | 65 |
| 10th: | 58 |
| 11th: | 151 |
| 12th, No Diploma: | 151 |
| High School Graduate: | 2019 |
| Professional School Degree: | 233 |
| Less Than 1 Year College: | 243 |
| 1 or More Years College, No Degree: | 483 |
| Associates: | 336 |
| Bachelors: | 868 |
| Doctorate: | 72 |
| Masters: | 283 |
|
| Female: | 5817 |
| No School: | 15 |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| 7th - 8th: | 151 |
| 9th: | 118 |
| 10th: | 139 |
| 11th: | 67 |
| 12th, No Diploma: | 145 |
| High School Graduate: | 2660 |
| Professional School Degree: | 152 |
| Less Than 1 Year College: | 335 |
| 1 or More Years College, No Degree: | 583 |
| Associates: | 415 |
| Bachelors: | 742 |
| Doctorate: | 10 |
| Masters: | 274 |
|
|
|
Economic Statistics for Hollidaysburg, Pennsylvania 16648
| Employed Civilian Males: | 3731 |
| Unemployed Civilian Males: | 189 |
| Male Over 16 In Labor Force: | 3927 |
| Male Over 16 Not In Labor Force: | 1956 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 3195 |
| Unemployed Civilian Females: | 108 |
| Female Over 16 In Labor Force: | 3303 |
| Female Over 16 Not In Labor Force: | 3245 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6843 |
| Work At Home: | 171 |
| Over 16, Doesn't Work At Home: | 6672 |
| Family Income Below Poverty: | 269 |
| Household Income Below Poverty: | 519 |
| Married Couple Below Poverty: | 120 |
| Median Family Income: | $48063 |
| Median Household Income: | $40185 |
| Per Capita Income: | $22235 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 333 |
| 5 to 9 Minutes: | 1066 |
| 10 to 14 Minutes: | 1480 |
| 15 to 19 Minutes: | 1431 |
| 20 to 24 Minutes: | 1086 |
| 25 to 29 Minutes: | 298 |
| 30 to 35 Minutes: | 364 |
| 36 to 39 Minutes: | 47 |
| 40 to 44 Minutes: | 80 |
| 45 to 59 Minutes: | 199 |
| 60 to 89 Minutes: | 119 |
| 90 Minutes or More: | 169 |
|
|
Veterans Status for Residents of Hollidaysburg, Pennsylvania 16648
| Total Males: | 5681 |
| Male 18 to 64 | 4590 |
| Male Civilian 18 to 64 | 4583 |
| Male Civilian Non-Veteran 18 to 64 | 3531 |
| Male Civilian Veteran 18 to 64 | 1052 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 1091 |
| Male Civilian 65 and Over | 1091 |
| Male Civilian Non-Veteran 65 and Over | 341 |
| Male Civilian Veteran 65 and Over | 750 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6283 |
| Female 18 - 64 | 4508 |
| Female 65 and Over | 1775 |
| Female Civilians 18 - 64 | 4508 |
| Female Civilian Non-Veteran 18 - 64 | 4464 |
| Female Civilian Veteran 18 - 64 | 44 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1775 |
| Female Civilian Non-Veteran 65 and Over | 1751 |
| Female Civilian Veteran 65 and Over | 24 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|